จอ Monitor Acer Nitro EDO ED320Q X2Gbmipx 31.5" Curve FHD VA 240z. 1ms. สามารถออกใบกำกับภาษีได้
| Number of Screens | 1 |
|---|---|
| Viewable Screen Size | 31.5" |
| Screen Mode | Full HD |
| Panel Technology | Vertical Alignment (VA) |
| Response Time | 1 ms |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.36400 mm x 0.36400 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Mount Type | Wall Mountable |
| Features | HDR10 |
| Vertical Frequency | 48 Hz to 240 Hz - DisplayPort 48 Hz to 240 Hz - HDMI |
| Tilt Angle | -5° to 20° |
| Curvature | 1500R |
| Active Display Area (mm) | 698x393 |
| Screen Surface | Anti-glare |
| Cover Glass | No |
| Speakers | Yes |
|---|---|
| Speaker Output Power | 2 W |
| VESA Mount Compatible | Yes |
|---|---|
| VESA Mount Standard | 100 x 100 |
| Height | 16.5" |
| Width | 27.9" |
| Depth | 3.3" |
| Height with Stand | 20.27" |
| Width with Stand | 27.91" |
| Depth with Stand | 7.80" |
| Weight (Approximate) | 9.48 lb |
| Weight with Stand (Approximate) | 10.58 lb |
| Maximum Resolution | 1920 x 1080 | ||||
|---|---|---|---|---|---|
| Standard Refresh Rate | 240 Hz | ||||
| Color Supported | 16.7 Million Colors | ||||
| Color Depth | 8-bit | ||||
| Dynamic Contrast Ratio |
฿6,390.00
ยังไม่รวมภาษี: ฿6,390.00
| ||||